Compare Presale Projects
Compare up to 3 projects side-by-side to make informed decisions
Add Project to Compare
Select a project to add to your comparison
Brentwood West
Burnaby, BC
3.8 ★
Builder: Polygon Homes
Gilmore Place
Richmond, BC
4 ★
Builder: Adera
Waterfront District
North Vancouver, BC
4.3 ★
Builder: Concord Pacific
Project Details | Oakridge Park | Fraser Commons |
---|---|---|
Location | Vancouver, BC | Surrey, BC |
Builder | Concord Pacific | Marcon |
Overall Rating | 4.2(47 reviews) | 4.5(28 reviews) |
Completion | 2025 | 2025 |
Price Range | $650K - $1.2M | $480K - $720K |
Price per Sq.Ft | $1,200 | $950 |
Total Units | 248 units | 156 units |
Floors | 12 floors | 8 floors |
Rating Breakdown | ||
Construction Quality | 4.3 | 4.6 |
Communication | 4.1 | 4.4 |
Delay Handling | 3.2 | 4.2 |
Value for Money | 4 | 4.7 |
Neighbourhood | 4.5 | 4.3 |
Amenities & Features | ||
Key Amenities | Fitness Center Rooftop Garden Concierge Pet Spa | Fitness Center Children's Playground BBQ Area Lounge |
Actions |
Comparison Summary
Based on ratings and key metrics
Highest Rated
Fraser Commons
Best Value
Fraser Commons
Best Construction
Fraser Commons